AVCG pathogenicity classifications
A citable reference table for variant pathogenicity across Dog, Cat, Horse. Every documented variant carrying a grade under the Animal Variant Classification Guidelines (AVCG; Boeykens et al. 2024), the ACMG/AMP-style framework for single-gene disorders in animals, curated in OMIA, here in one queryable place, each with its species, disease, HGVS, reference genome, and OMIA entry. Versioned: a classification updates as the evidence does.
A grade exists only where the evidence does. The absence of one is not a verdict of benign, only that the work has not been done yet, and the AVCG withholds a call as a VUS rather than guess. 142 classified, growing; not a claim of completeness. A grade describes the documented variant's causality, not a prediction for any individual animal.
| Grade | Species | Disease | OMIA |
|---|---|---|---|
| Pathogenic | Cat | Cardiomyopathy, hypertrophic, MYBPC3-related, autosomal dominant | OMIA:002951 |
| Pathogenic | Cat | Cardiomyopathy, hypertrophic, MYBPC3-related, autosomal recessive | OMIA:002952 |
| Pathogenic | Cat | classical Ehlers-Danlos syndrome (cEDS), COL5A1-related | OMIA:002165 |
| Pathogenic | Cat | classical Ehlers-Danlos syndrome (cEDS), COL5A1-related | OMIA:002165 |
| Pathogenic | Cat | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | OMIA:000328 |
| Pathogenic | Cat | Dihydropyrimidinase deficiency | OMIA:001776 |
| Pathogenic | Cat | Epidermolysis bullosa, junctionalis, COL17A1-related | OMIA:002793 |
| Pathogenic | Cat | Factor XII deficiency | OMIA:000364 |
| Pathogenic | Cat | Frontonasal dysplasia, ALX1-related | OMIA:002717 |
| Pathogenic | Cat | Gangliosidosis, GM2, type II (Sandhoff or variant 0) | OMIA:001462 |
| Pathogenic | Cat | Gangliosidosis, GM2, type II (Sandhoff or variant 0) | OMIA:001462 |
| Pathogenic | Cat | Gangliosidosis, GM2, type II (Sandhoff or variant 0) | OMIA:001462 |
| Pathogenic | Cat | Glycogen storage disease II | OMIA:000419 |
| Pathogenic | Cat | Glycogen storage disease IV | OMIA:000420 |
| Pathogenic | Cat | Haemophilia B | OMIA:000438 |
| Pathogenic | Cat | Hypohidrotic ectodermal dysplasia, X-linked, EDA-related | OMIA:000543 |
| Pathogenic | Cat | Hypotrichosis, HR-related | OMIA:002229 |
| Pathogenic | Cat | Mannosidosis, alpha | OMIA:000625 |
| Pathogenic | Cat | Methaemoglobinaemia, CYB5R3-related | OMIA:002131 |
| Pathogenic | Cat | Muscular dystrophy, Becker type | OMIA:001888 |
| Pathogenic | Cat | Muscular dystrophy, Becker type | OMIA:001888 |
| Pathogenic | Cat | Muscular dystrophy, Duchenne type | OMIA:001081 |
| Pathogenic | Cat | Muscular dystrophy, Duchenne type | OMIA:001081 |
| Pathogenic | Cat | Myotonia | OMIA:000698 |
| Pathogenic | Cat | Myotonia | OMIA:000698 |
| Pathogenic | Cat | Osteochondromatosis, EXT1-related | OMIA:002554 |
| Pathogenic | Cat | Porphyria, acute intermittent | OMIA:001493 |
| Pathogenic | Cat | Porphyria, acute intermittent | OMIA:001493 |
| Pathogenic | Cat | Porphyria, acute intermittent | OMIA:001493 |
| Pathogenic | Cat | Retinal degeneration II | OMIA:001244 |
| Pathogenic | Cat | Vitamin D-deficiency rickets, type IB | OMIA:002221 |
| Pathogenic | Dog | Acyl-CoA dehydrogenase, medium chain, deficiency of | OMIA:002585 |
| Pathogenic | Dog | Amelogenesis imperfecta, ACP4-related | OMIA:002177 |
| Pathogenic | Dog | Ataxia, cerebellar, ATP1B2-related | OMIA:002110 |
| Pathogenic | Dog | Bardet-Biedl syndrome 4 | OMIA:002045 |
| Pathogenic | Dog | Cleft lip with or without cleft palate, ADAMTS20-related | OMIA:001140 |
| Pathogenic | Dog | Darier disease | OMIA:002265 |
| Pathogenic | Dog | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | OMIA:000328 |
| Pathogenic | Dog | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | OMIA:000328 |
| Pathogenic | Dog | Episodic falling, BCAN-related | OMIA:001592 |
| Pathogenic | Dog | Exercise induced metabolic myopathy | OMIA:002140 |
| Pathogenic | Dog | Familial adenomatous polyposis | OMIA:001916 |
| Pathogenic | Dog | Glaucoma, primary open angle, ADAMTS10-related | OMIA:001870 |
| Pathogenic | Dog | Glaucoma, primary open angle, ADAMTS10-related | OMIA:001870 |
| Pathogenic | Dog | Glaucoma, primary open angle, ADAMTS17-related | OMIA:001976 |
| Pathogenic | Dog | Glaucoma, primary open angle, ADAMTS17-related | OMIA:001976 |
| Pathogenic | Dog | Glycogen storage disease IIIa | OMIA:001577 |
| Pathogenic | Dog | Hyperoxaluria, primary, type I (Oxalosis I) | OMIA:001672 |
| Pathogenic | Dog | Hypophosphatasia | OMIA:002162 |
| Pathogenic | Dog | Ichthyosis, ABHD5-related | OMIA:002368 |
| Pathogenic | Dog | Intestinal cobalamin malabsorption, AMN-related | OMIA:000565 |
| Pathogenic | Dog | Intestinal cobalamin malabsorption, AMN-related | OMIA:000565 |
| Pathogenic | Dog | Lens luxation | OMIA:000588 |
| Pathogenic | Dog | Lipid malabsorption, ACSL5-related | OMIA:002226 |
| Pathogenic | Dog | Lysosomal storage disease, ARSG related | OMIA:001503 |
| Pathogenic | Dog | Mucopolysaccharidosis VI | OMIA:000666 |
| Pathogenic | Dog | Mucopolysaccharidosis VI | OMIA:000666 |
| Pathogenic | Dog | Mucopolysaccharidosis VI | OMIA:000666 |
| Pathogenic | Dog | Neuronal ceroid lipofuscinosis, 12 | OMIA:001552 |
| Pathogenic | Dog | Neutropenia, cyclic | OMIA:000248 |
| Pathogenic | Dog | Persistent Mullerian duct syndrome, AMHR2-related | OMIA:002775 |
| Pathogenic | Dog | Pontocerebellar hypoplasia, AMPD2-related | OMIA:002838 |
| Pathogenic | Dog | Recurrent inflammatory pulmonary disease | OMIA:002205 |
| Pathogenic | Dog | Respiratory distress syndrome, ANLN-related | OMIA:002539 |
| Pathogenic | Dog | Retinal atrophy - Cone-rod dystrophy 3 | OMIA:001520 |
| Pathogenic | Dog | Scott Syndrome | OMIA:001353 |
| Pathogenic | Dog | Stargardt disease 1 | OMIA:002179 |
| Pathogenic | Dog | Succinic semialdehyde dehydrogenase deficiency | OMIA:002250 |
| Pathogenic | Horse | Androgen insensitivity syndrome (AIS) | OMIA:000991 |
| Pathogenic | Horse | Androgen insensitivity syndrome (AIS) | OMIA:000991 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Pathogenic | Horse | Dwarfism, ACAN-related | OMIA:001271 |
| Pathogenic | Horse | Glycogen storage disease IV | OMIA:000420 |
| Pathogenic | Horse | Incontinentia pigmenti | OMIA:001899 |
| Pathogenic | Horse | Polysaccharide storage myopathy/PSSM1/Exertional rhabdomyolysis | OMIA:001158 |
| Pathogenic | Horse | Thrombasthenia | OMIA:001000 |
| Pathogenic | Horse | Thrombasthenia | OMIA:001000 |
| Likely pathogenic / pathogenic | Cat | Cardiomyopathy, hypertrophic, MYH7-related | OMIA:002212 |
| Likely pathogenic / pathogenic | Cat | classical Ehlers-Danlos syndrome (cEDS), COL5A1-related | OMIA:002165 |
| Likely pathogenic / pathogenic | Cat | Forebrain commissural malformation, ventriculomegaly and interhemispheric cysts, GDF7-related | OMIA:002366 |
| Likely pathogenic / pathogenic | Cat | Methaemoglobinaemia, CYB5R3-related | OMIA:002131 |
| Likely pathogenic / pathogenic | Cat | Methaemoglobinaemia, CYB5R3-related | OMIA:002131 |
| Likely pathogenic / pathogenic | Cat | Muscular dystrophy, Duchenne type | OMIA:001081 |
| Likely pathogenic / pathogenic | Cat | Osteogenesis imperfecta, CREB3L1-related | OMIA:002533 |
| Likely pathogenic / pathogenic | Cat | Porphyria, acute intermittent | OMIA:001493 |
| Likely pathogenic / pathogenic | Cat | Porphyria, acute intermittent | OMIA:001493 |
| Likely pathogenic / pathogenic | Dog | Bardet-Biedl syndrome 2 | OMIA:002484 |
| Likely pathogenic / pathogenic | Dog | Geleophysic dysplasia, ADAMTSL2-related | OMIA:001509 |
| Likely pathogenic / pathogenic | Dog | Glaucoma, primary open angle, ADAMTS17-related | OMIA:001976 |
| Likely pathogenic / pathogenic | Dog | Ichthyosis, ASPRV1-related | OMIA:002099 |
| Likely pathogenic / pathogenic | Dog | Lens luxation · Glaucoma, primary open angle, ADAMTS17-related | OMIA:000588 |
| Likely pathogenic / pathogenic | Dog | Mucopolysaccharidosis VI | OMIA:000666 |
| Likely pathogenic / pathogenic | Dog | Neonatal encephalopathy with seizures, ATF2-related | OMIA:001471 |
| Likely pathogenic / pathogenic | Dog | Neurodegenerative vacuolar storage disease | OMIA:001954 |
| Likely pathogenic / pathogenic | Dog | Neuronal ceroid lipofuscinosis, 12 | OMIA:001552 |
| Likely pathogenic / pathogenic | Dog | Polyneuropathy, ARHGEF10-related | OMIA:001917 |
| Likely pathogenic / pathogenic | Horse | Androgen insensitivity syndrome (AIS) | OMIA:000991 |
| Likely pathogenic / pathogenic | Horse | Androgen insensitivity syndrome (AIS) | OMIA:000991 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic / pathogenic | Horse | Dwarfism, ACAN-related | OMIA:001271 |
| Likely pathogenic / pathogenic | Horse | Dwarfism, ACAN-related | OMIA:001271 |
| Likely pathogenic | Cat | Epidermolysis bullosa, junctionalis, COL17A1-related | OMIA:002793 |
| Likely pathogenic | Cat | Wilson disease | OMIA:001071 |
| Likely pathogenic | Dog | Cardiomyopathy, dilated, ABCC9-related | OMIA:002710 |
| Likely pathogenic | Dog | Darier disease | OMIA:002265 |
| Likely pathogenic | Horse | Androgen insensitivity syndrome (AIS) | OMIA:000991 |
| Likely pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely pathogenic | Horse | Dwarfism, ACAN-related | OMIA:001271 |
| Likely pathogenic | Horse | Night blindness, congenital stationary, GRM6-related | OMIA:002692 |
| Uncertain significance | Cat | Cardiomyopathy, hypertrophic, ALMS1-related | OMIA:002316 |
| Uncertain significance | Cat | Cardiomyopathy, hypertrophic, TNNT2-related | OMIA:002304 |
| Uncertain significance | Cat | Hypogonadotropic hypogonadism, TAC3-related | OMIA:002219 |
| Uncertain significance | Cat | Mucopolysaccharidosis VI | OMIA:000666 |
| Uncertain significance | Dog | Ichthyosis, ASPRV1-related | OMIA:002099 |
| Uncertain significance | Horse | Atlanto occipital fusion | OMIA:000081 |
| Uncertain significance | Horse | Coat colour, dominant white | OMIA:000209 |
| Uncertain significance | Horse | Coat colour, dominant white | OMIA:000209 |
| Uncertain significance / likely benign | Horse | Coat colour, dominant white | OMIA:000209 |
| Likely benign / benign | Horse | Coat colour, dominant white | OMIA:000209 |
Scope. The AVCG applies to single-gene disorders: variants in one gene with a high impact on disease risk, where one variant is sufficient (though not always fully penetrant) to cause disease. Grades follow the Animal Variant Classification Guidelines (AVCG; Boeykens, Broeckx et al. 2024, Front Vet Sci 11:1497817), an ACMG/AMP-style scheme; the species-specific feline application is validated in Boeykens et al. 2024 (Front Vet Sci 11:1327081). Classifications are curated in OMIA. Beyond the 142 graded variants, 6 are out-of-scope and 2 currently unresolved under the AVCG scope.
Per-criteria evidence. Where a classification has been worked through in the published guideline, the variant carries a Corroborated tag; open it to see the evidence behind the grade (in-silico predictions, population genotype counts, mutant allele frequency, the human ortholog) and the corroboration record. So far 9 of the 142 carry this detail, the ones documented in the Boeykens 2024 supplements (CC-BY); the rest show the grade alone and gain the evidence as it is added. Corroboration compares the OMIA-curated grade against the independent published grade, and flags any contradiction rather than overwriting it.
Attribution. A grade is an AVCG classification curated in OMIA. Credit: AVCG (Boeykens et al. 2024) and OMIA. A grade describes the documented variant's causality, not a per-animal prediction: penetrance, modifier loci, and environment govern whether a carrier ever shows the phenotype.
Query it. Built for pipelines and reference, not just reading: the same classifications are agent-callable through the Sniff MCP server (mcp.sniff.world) and the grounded Ask endpoint, returning the grade, its OMIA source, and how sure we are, cited.
Auto-generated from the sources of the classifications shown above.
- Boeykens F, ... Broeckx BJG, et al. Development and validation of animal variant classification guidelines. Front Vet Sci 2024;11:1497817. doi:10.3389/fvets.2024.1497817 · CC-BY-4.0
- Nicholas, F.W., Tammen, I., & Sydney Informatics Hub. (2026). Online Mendelian Inheritance in Animals (OMIA) [dataset]. https://omia.org. doi:10.25910/2AMR-PV70. (Platform papers: Nicholas FW, NAR 2003 doi:10.1093/nar/gkg074; Lenffer J et al., NAR 2006 doi:10.1093/nar/gkj152.)